Description
KF103 CUSTOM FORGED WHEEL
AVAILABLE MONOBLOCKS | |||||
18″ | 19″ | 20″ | 21″ | 22″ | |
8″ | √ | ||||
8.5″ | √ | √ | √ | ||
9″ | √ | √ | √ | ||
9.5″ | √ | √ | √ | √ | |
10″ | √ | √ | √ | √ | √ |
10.5″ | √ | √ | √ | √ | |
11″ | √ | √ | √ | ||
11.5″ | √ | ||||
12″ | √ | ||||
13″ | √ |
Colour | ||||||||||
Standard: | Gloss Black, Satin Black, Gloss Silver, Gloss Bronze, Satin Bronze, Hyper Black, Gunmetal Grey, Astatic Red, Limelite Green, Satin Copper, Gloss Goldtastic, US Burnt Bronze, Yankee Gold | |||||||||
Extra $400(set): | Anodized Blue, Shocker Yellow, Striker Orange, Lollypop Grape, Lollypop Red, Tinted Clear II, Tran Copper II, Moncao Copper, Psycho Green, Tinted Black, Brazzy Gold and more…. |
- 18″ Price Starting From $5000 a set of 4
- 19″ Price Starting From $6200 a set of 4
- 20″ Price Starting From $6600 a set of 4
- 21″ Price Starting From $7000 a set of 4
- 22″ Price Starting From $7200 a set of 4
- ( Centre Lock Design or Directional Design , $400 extra per set )
Please Contact our Sales Team for more information
Email: Sales@koya.com.au or Onlinesupport@koya.com.au Phone: 07 3344 1137