SF11 19″ 20″ Semi Forged
This wheel is made-to-order
- Lightweight Flow-Form Alloy Wheel
- Custom PCD, Offset, Centre Bore
- Designed for Australian Road Use
- Load Rate:19″ 850KG / 20″ 950kg
- BIG BRAKE COMPATIBLE
- Lifetime Limited Structural Warranty and 1 Year Finish Warranty
Description
SF11 Size Guide | |||
19″ | PCD | OFFSET | Price/Each |
8.5″S | 5H98-130 | +15 ~ +45 | AUD $540 |
9″S | 5H98-130 | +21 ~ +51 | AUD $540 |
9.5″C | 5H98-130 | +15 ~ +48 | AUD $540 |
10.5″D | 5H98-130 | +15 ~ +45 | AUD $565 |
11″D | 5H98-130 | +21 ~ +51 | AUD $565 |
20″ | PCD | OFFSET | Price/Each |
8.5″S | 5H98-130 | +9 ~ +56 | AUD $610 |
9″S | 5H98-130 | +15 ~ +62 | AUD $610 |
9.5″C | 5H98-130 | +9 ~ +47 | AUD $610 |
10″C | 5H98-130 | +15 ~ +53 | AUD $610 |
10.5″D | 5H98-130 | 0 ~ +46 | AUD $625 |
11″D | 5H98-130 | +5 ~ +53 | AUD $625 |
Note. Above Prices are one wheel only inc GST Plus Freight S= Standard C=Regular Concave D=Deep Concave |
Colour Option
Standard: (No extra charge)
Option Colour: ($25 – $100 per wheel depends on the colour)
SF11-Gallery
More Photo visit our Gallery