PMF05 V2
FULL FORGED
-
- Fullly Forged
- Custom PCD, Offset & Centre Bore Available
- Big Brake Compatible Design
- Custom Colour
- VIA / JWL Approved
- Staggered Fitment Available

AUSTRALIA MADE
AVAILABLE SIZE
| Size | PCD | Offset | Price / Each | Order |
|---|---|---|---|---|
| 19" | ||||
| 19x8.5A | 5H 98-130 | +18 to +52 | AUD $960 | Loading... |
| 19x9B | 5H 98-130 | +24 to +42 | AUD $960 | Loading... |
| 19x9.5B | 5H 98-130 | +24 to +49 | AUD $960 | Loading... |
| 19x10B | 5H 98-130 | +29 to +53 | AUD $990 | Loading... |
| 19x10.5C | 5H 98-130 | +5 to +43.5 | AUD $990 | Loading... |
| 19x11C | 5H 98-130 | +10 to +49.5 | AUD $990 | Loading... |
| Size | PCD | Offset | Price / Each | Order |
|---|---|---|---|---|
| 20" | ||||
| 20x8.5A | 5H 98-130 | +18 to +52 | AUD $1,050 | Loading... |
| 20x9A | 5H 98-130 | +24 to +51 | AUD $1,050 | Loading... |
| 20x9B | 5H 98-130 | 0 to +37 | AUD $1,050 | Loading... |
| 20x9.5B | 5H 98-130 | +9 to +43 | AUD $1,050 | Loading... |
| 20x9.5C | 5H 98-130 | +10 to +32 | AUD $1,050 | Loading... |
| 20x10B | 5H 98-130 | +15 to +49 | AUD $1,050 | Loading... |
| 20x10C | 5H 98-130 | +15 to +38 | AUD $1,050 | Loading... |
| 20x10.5B | 5H 98-130 | +22 to +57 | AUD $1,150 | Loading... |
| 20x10.5C | 5H 98-130 | +3 to +44 | AUD $1,150 | Loading... |
| 20x11B | 5H 98-130 | +28 to +62 | AUD $1,150 | Loading... |
| 20x11C | 5H 98-130 | +9 to +52 | AUD $1,150 | Loading... |
| Size | PCD | Offset | Price / Each | Order |
|---|---|---|---|---|
| 19" | ||||
| 19x9A | 5H 98-130 | +24 to +58 | AUD $1,400 | |
| 19x9.5C | 5H 98-130 | -10 to +30 | AUD $1,400 | |
| 19x10.5B | 5H 98-130 | +3 to +58 | AUD $1,400 | |
| 20" | ||||
| 20x10D | 5H 98-130 | -17 to +8 | AUD $1,625 | |
| 20x10.5D | 5H 98-130 | +3 to +15 | AUD $1,625 | |
| 20x11D | 5H 98-130 | +9 to +21 | AUD $1,625 | |
| 20x11.5D | 5H 98-130 | +16 to +28 | AUD $1,625 | |
| 21" | ||||
| 21x9A | 5H 98-130 | +3 to +40 | AUD $1,300 | |
| 21x9B | 5H 98-130 | +3 to +21.5 | AUD $1,300 | |
| 21x9.5A | 5H 98-130 | +9 to +46 | AUD $1,300 | |
| 21x9.5B | 5H 98-130 | +9 to +27 | AUD $1,300 | |
| 21x10.5B | 5H 98-130 | +22 to +40 | AUD $1,300 | |
| 21x10.5C | 5H 98-130 | -10 to +38 | AUD $1,300 | |










